0 EDGEWATER DR
Owner Information
PO BOX 19479
JOHNSTON, RI 02919
Property Details
0 EDGEWATER DR is classified as a Undevelopable Commercial Land.
0 EDGEWATER DR is valued at 165300. The land is valued at 165300 and the structures are valued at 0.
This property is in Zone I. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
The most recent deed for 0 EDGEWATER DR is recorded at the local registrar in Book 1403, Page 150. 0 EDGEWATER DR was last sold on 2011-08-10 for 1.
Assessment data from fiscal year 2021.
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 1.81 acres (28.64%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
PAETEC Communications, Inc | DSL | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
Towerstream | Fixed Wireless | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
TPx Communications | Copper Wire | 0 | 0 |
TPx Communications | Fixed Wireless | 0 | 0 |
XO Communications | Copper Wire | 0 | 0 |
Comcast | Cable | 1000 | 35 |
RCN | Cable | 500 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
MCI | Copper Wire | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
Verizon New England Inc. | DSL | 15 | 1 |
FirstLight | Fiber | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
Broadband service provider data from December 2020.